January 13, 2026
Adding items to Launch Pad Widget
Learn how to add items via My Apps Content App
For Foundation Site Installations that are not Hive, please refer to widget documentation here.
Displays a users Activity Stream feed experience with O365 and 3rd party providers with the ability to share and promote content, communicate critical and time sensitive messages and ties comments and notifications to a user's personalized collaborative activity stream.
N/A, data is pulled from Activity Stream
| widgetframework | Determines the type of framework the widget provides. Value = react |
| Subscription List | OOTB - Blank (defaults to include all subscriptions in stream). Specify the subscription ids (comma delimited) for the subscriptions to be included in Activity Stream display |
| Items/Page | The number of items to appear before page reload. |
| Hide Load More | OOTB - Blank (defaults to show load more button on activity stream page scrolling). Check for true to not show the load more button. |
| Display Title | OOTB - Blank Title to display over this widget, example of a multilingual token used on home page: activitystream.title |
| Show view all link | If checked the link to the full activity stream page will appear "View full feed" |
| Display in compact layout | Compact tile view will display |
View Preview:
View Name: ActivityInteractions View Description: Displays Activity Stream in a stacked view with the ability to comment, react, and take action on subscription cards.
View Preview: