May 07, 2026
Release 7.0
Release Notes
When in My Dashboard allows for quick adding and ordering of widgets with a drag and drop feature.
N/A
| Property | Details |
|---|---|
| loadwidgetcallback | N/A, call back method when loading the widget |
| savewidgetcallback | N/A, call back method when saving the widget |
| gridwidth | Defines the number of columns in each widget drop zone for the purposes of sizing/placement of widgets |
| gridheight | Defines the number of rows in each widget drop zone for the purposes of sizing/placement of widgets |
| zoneids | Labels for each of the zones in the grid to enable saving of the widget placement |
| enableeditmode | Value for this type of instance = false |
| displaytemplateurl | N/A |
View Preview: