January 13, 2026
Adding items to Launch Pad Widget
Learn how to add items via My Apps Content App
For Foundation Site Installations that are not Hive, please refer to widget documentation here.
Displays the Event detail from a selected calendar event.
| Title | Title of the calendar event in the Event Content App list |
| Location | Displays the location on the event detail page |
| Start Date | Date and time that show up on the event detail page |
| End Date | Date and time that show up on the event detail page |
| Description | Optional event description |
| Event Static URL | Clickable event title that displays on the event calendar |
| Featured | When checked, event is shown as a featured event and shown with a featured tag |
| Body | Text that displays in the Event Details section on the event page |
| Tags | Allows you to specify Tags associated with the event |
| Departments | Allows you to specify Departments associated with the event |
| Region | Allows you to specify Regions associated with the event |
| Meeting URL | Displays the event link for the location of the meeting to join the meeting when selected |
| Thumbnail URL | Allows you to specify an associated image and image description. |
| Function to call before binding the UI events | OOTB -Blank (used for widget expansion): Name of the function called after the UI has been rendered to the screen |
| List Name | Name of the SharePoint list that contains the data to be displayed for this widget instance |
| Calendar Link | N/A in HIVE 5.5 break crumbs are begin used to navigate back. |
| Use Friendly Url | Determines if the widget pulls in the friendly Url. Keep this checked |
| Function to call after fetching data | OOTB -Blank (used for widget expansion): Name of the function called after data has been fetched by the widget. |
| Site Collection URL | Site collection URL where the SharePoint list defined in "List Name" can be found. |
| Selected list columns | SharePoint list column names that will be used to retrieve data that is displayed on this view. Example: ID,Title,Body,Tags,Region,Departments,EventDate,EndDate,Featured,Location,Meeting_x0020_URL,
fAllDayEvent,fRecurrence,RecurrenceData,Duration,XMLTZone,Thumbnail_x0020_URL,Description,FriendlyUrl |