January 13, 2026
Adding items to Launch Pad Widget
Learn how to add items via My Apps Content App
Highlight and display the three most recent items from the FoundationNews_AK.
N/A
| Selected List Columns | Columns in the SharePoint list that the widget is utilizing | |
| Cache Interval | Sets the time, in minutes, that the data should be saved in the local browser cache of the current user.
Whole Number = Cache for specific time, in minutes |
|
| Category | Metadata Category. Can be used for targeting if User Context Token is set to a category | |
| Featured | Boolean value, if set to true then will display items tagged as featured | |
| List Name | Name of the SharePoint list that contains the data to be displayed for this widget instance | |
| # of Items to Display | Determines the number of items that appear on the widget | |
| Function to call before binding the UI events | OOTB -Blank (used for widget expansion): Name of the function called after the UI has been rendered to the screen | |
| isasynccallback | True if the callbackmethod should be run asynchronously | |
| Function to call after fetching data | OOTB -Blank (used for widget expansion): Name of the function called after data has been fetched by the widget. | |
| Order By | N/A for this widget: This property allows you to choose the field on which you want to order/sort the data | |
| Order Direction | Order (ascending, descending) that the items display | |
| Site Collection URL |
|